Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2024 | 9:00 pm | VBA | Szn 7 |
Kings
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bail Me Out | 7 | 0 | 9 | 3 | 0 | 0 | 4 | 3 | 11 | 27.3 | 1 | 2 | 50.0 |
KeepItCash | 9 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 8 | 25.0 | 2 | 7 | 28.6 |
F34R Painkiller | 21 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | 17 | 47.1 | 4 | 8 | 50.0 |
RimNFriends | 20 | 14 | 2 | 0 | 1 | 2 | 2 | 9 | 14 | 64.3 | 1 | 1 | 100.0 |
BastionUlt | 7 | 17 | 4 | 2 | 0 | 1 | 4 | 3 | 8 | 37.5 | 1 | 1 | 100.0 |
Total | 64 | 32 | 18 | 5 | 1 | 7 | 12 | 25 | 58 | 43.1 | 9 | 19 | 47.4 |
Hornets
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikeman 117 | 38 | 1 | 7 | 1 | 0 | 2 | 2 | 16 | 25 | 64.0 | 2 | 8 | 25.0 |
Woohdy V2 | 9 | 0 | 7 | 4 | 0 | 5 | 0 | 4 | 8 | 50.0 | 1 | 4 | 25.0 |
HiMj6975 | 15 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 8 | 62.5 | 3 | 6 | 50.0 |
Call Mee Kyle | 6 | 14 | 4 | 0 | 3 | 1 | 3 | 2 | 5 | 40.0 | 0 | 3 | 0.0 |
Total | 68 | 19 | 19 | 5 | 3 | 12 | 7 | 27 | 47 | 58.7 | 6 | 22 | 28.6 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
64 | 68 |
32 | 19 |
18 | 19 |
5 | 5 |
1 | 3 |
7 | 12 |
12 | 7 |
25 | 27 |
58 | 47 |
43.1 | 57.4 |
9 | 6 |
19 | 22 |
47.4 | 27.3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Kings | 64 - 68 | Hornets |