Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2024 | 10:00 pm | VBA | Szn 7 |
Spurs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AnferneeYT | 16 | 0 | 17 | 4 | 0 | 4 | 2 | 8 | 15 | 53.3 | 0 | 1 | 0.0 |
IsoBallTv | 21 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 14 | 57.1 | 5 | 9 | 55.6 |
Rexcau | 25 | 0 | 4 | 0 | 0 | 2 | 0 | 11 | 14 | 78.6 | 3 | 5 | 60.0 |
KhaosFPS | 8 | 7 | 6 | 1 | 1 | 2 | 1 | 3 | 9 | 33.3 | 2 | 7 | 28.6 |
RussRebrands | 29 | 28 | 6 | 3 | 1 | 0 | 5 | 12 | 15 | 80.0 | 2 | 4 | 50.0 |
Total | 99 | 36 | 34 | 10 | 2 | 9 | 9 | 42 | 67 | 62.7 | 12 | 26 | 46.2 |
Kings
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bail Me Out | 18 | 1 | 5 | 1 | 0 | 1 | 4 | 7 | 19 | 36.8 | 4 | 8 | 50.0 |
KeepItCash | 8 | 5 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 33.3 | 1 | 5 | 20.0 |
F34R Painkiller | 24 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 23 | 34.8 | 5 | 17 | 29.4 |
RimNFriends | 13 | 15 | 7 | 3 | 2 | 2 | 6 | 6 | 11 | 54.5 | 0 | 0 | 0 |
BastionUlt | 5 | 8 | 3 | 1 | 0 | 1 | 2 | 2 | 4 | 50.0 | 1 | 2 | 50.0 |
Total | 68 | 30 | 17 | 6 | 2 | 6 | 12 | 26 | 66 | 39.4 | 11 | 32 | 34.4 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
99 | 68 |
36 | 30 |
34 | 17 |
10 | 6 |
2 | 2 |
9 | 6 |
9 | 12 |
42 | 26 |
67 | 66 |
62.7 | 39.4 |
12 | 11 |
26 | 32 |
46.2 | 34.4 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Spurs | 99 - 68 | Kings |