Details
Date | Time | League | Season |
---|---|---|---|
April 28, 2024 | 10:00 pm | VBA | Szn 7 |
Cavs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jetsettur | 37 | 1 | 21 | 2 | 0 | 0 | 1 | 13 | 18 | 72.2 | 11 | 14 | 78.6 |
Devo228 | 27 | 0 | 2 | 0 | 0 | 1 | 0 | 9 | 21 | 42.9 | 9 | 18 | 50.0 |
LJ53 | 31 | 7 | 4 | 3 | 0 | 1 | 1 | 15 | 22 | 68.2 | 1 | 5 | 20.0 |
Psych0 x100 | 16 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 54.5 | 2 | 4 | 50.0 |
II ReDWateR II | 6 | 28 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 |
Total | 117 | 38 | 31 | 5 | 0 | 4 | 3 | 46 | 75 | 61.3 | 23 | 41 | 56.1 |
Kings
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grandsonkk | 10 | 0 | 5 | 0 | 0 | 1 | 2 | 3 | 17 | 17.6 | 3 | 10 | 30.0 |
Bail Me Out | 38 | 1 | 2 | 0 | 0 | 3 | 1 | 16 | 24 | 66.7 | 6 | 10 | 60.0 |
Advanced zap | 20 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 11 | 63.6 | 6 | 9 | 66.7 |
BastionUlt | 2 | 9 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 |
KeepItCash | 6 | 14 | 9 | 0 | 0 | 3 | 2 | 3 | 7 | 42.9 | 0 | 1 | 0.0 |
Total | 76 | 24 | 21 | 2 | 0 | 8 | 10 | 30 | 62 | 48.4 | 15 | 30 | 50.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
117 | 76 |
38 | 24 |
31 | 21 |
5 | 2 |
0 | 0 |
4 | 8 |
3 | 10 |
46 | 30 |
75 | 62 |
61.3 | 48.4 |
23 | 15 |
41 | 30 |
56.1 | 50.0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Cavs | 117 - 76 | Kings |