Details
Date | Time | League | Season |
---|---|---|---|
April 30, 2024 | 10:00 pm | VBA | Szn 7 |
Cavs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jetsettur | 23 | 0 | 13 | 0 | 0 | 2 | 3 | 9 | 19 | 47.4 | 5 | 11 | 45.5 |
ShawnDaLastKing | 16 | 1 | 0 | 1 | 1 | 1 | 1 | 5 | 12 | 41.7 | 5 | 10 | 50.0 |
LJ53 | 18 | 2 | 1 | 1 | 0 | 5 | 3 | 6 | 11 | 54.5 | 1 | 2 | 50.0 |
Psych0 x100 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
II ReDWateR II | 4 | 18 | 4 | 1 | 0 | 2 | 2 | 2 | 7 | 28.6 | 0 | 0 | 0 |
Total | 66 | 22 | 18 | 4 | 1 | 10 | 9 | 24 | 52 | 46.2 | 12 | 25 | 48.0 |
Spurs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AnferneeYT | 26 | 0 | 11 | 0 | 0 | 2 | 1 | 11 | 21 | 52.4 | 4 | 8 | 50.0 |
BetMyOver | 20 | 5 | 7 | 2 | 0 | 4 | 1 | 7 | 9 | 77.8 | 6 | 8 | 75.0 |
Rexcau | 22 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 13 | 69.2 | 4 | 7 | 57.1 |
wyanthony | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
RussRebrands | 25 | 21 | 7 | 3 | 2 | 3 | 3 | 11 | 12 | 91.7 | 3 | 3 | 100.0 |
Total | 95 | 28 | 30 | 6 | 2 | 9 | 5 | 39 | 59 | 66.1 | 17 | 28 | 60.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
66 | 95 |
22 | 28 |
18 | 30 |
4 | 6 |
1 | 2 |
10 | 9 |
9 | 5 |
24 | 39 |
52 | 59 |
46.2 | 66.1 |
12 | 17 |
25 | 28 |
48.0 | 60.7 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Cavs | 66 - 95 | Spurs |