Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2024 | 9:00 pm | VBA | Szn 7 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Cavaliers | 18 | 23 | 21 | 22 | 84 | Win |
| Oklahoma City | 24 | 13 | 30 | 12 | 79 | Loss |
Cavaliers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jetsettur | 30 | 0 | 11 | 0 | 0 | 2 | 2 | 8 | 18 | 44.4 | 4 | 10 | 40.0 |
| Devo228 | 19 | 0 | 6 | 4 | 0 | 1 | 1 | 8 | 13 | 61.5 | 3 | 6 | 50.0 |
| LJ53 | 25 | 10 | 0 | 3 | 0 | 1 | 0 | 11 | 18 | 61.1 | 2 | 2 | 100.0 |
| Psych0 x100 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 11 | 27.3 | 2 | 7 | 28.6 |
| II ReDWateR II | 2 | 23 | 5 | 0 | 0 | 2 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 |
| Total | 84 | 33 | 22 | 7 | 0 | 6 | 6 | 31 | 63 | 49.2 | 11 | 25 | 44.0 |
Oklahoma City
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revolves SZN | 16 | 0 | 6 | 0 | 1 | 1 | 3 | 6 | 11 | 54.5 | 3 | 7 | 42.9 |
| GoodFella Tg | 15 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 13 | 53.8 | 1 | 3 | 33.3 |
| Th3 R3al3st 260 | 12 | 1 | 7 | 0 | 0 | 3 | 0 | 5 | 6 | 83.3 | 2 | 3 | 66.7 |
| Primo Re | 28 | 9 | 14 | 2 | 2 | 2 | 2 | 13 | 18 | 72.2 | 2 | 4 | 50.0 |
| King Jon 2k | 8 | 7 | 0 | 1 | 2 | 3 | 2 | 4 | 6 | 66.7 | 0 | 2 | 0.0 |
| Total | 79 | 19 | 27 | 5 | 5 | 10 | 7 | 35 | 54 | 64.8 | 8 | 19 | 42.1 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 84 | 79 |
| 33 | 19 |
| 22 | 27 |
| 7 | 5 |
| 0 | 5 |
| 6 | 10 |
| 6 | 7 |
| 31 | 35 |
| 63 | 54 |
| 49.2 | 64.8 |
| 11 | 8 |
| 25 | 19 |
| 44.0 | 42.1 |


Oklahoma City