Details
| Date | Time | League | Season |
|---|---|---|---|
| May 5, 2024 | 9:00 pm | VBA | Szn 7 |
Lakers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kdot8932 | 17 | 0 | 2 | 1 | 0 | 2 | 2 | 7 | 9 | 77.8 | 3 | 4 | 75.0 |
| k1connor | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 6 | 33.3 | 1 | 2 | 50.0 |
| BucktownNation | 17 | 7 | 14 | 2 | 1 | 3 | 7 | 7 | 17 | 41.2 | 2 | 3 | 66.7 |
| Aceboogs98 | 13 | 13 | 6 | 1 | 0 | 1 | 3 | 6 | 11 | 54.5 | 1 | 4 | 25.0 |
| Total | 61 | 22 | 24 | 5 | 1 | 7 | 14 | 25 | 47 | 51.2 | 10 | 16 | 53.8 |
Kings
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grandsonkk | 22 | 1 | 7 | 2 | 0 | 2 | 3 | 8 | 19 | 42.1 | 6 | 12 | 50.0 |
| Bail Me Out | 9 | 0 | 2 | 5 | 0 | 0 | 1 | 4 | 9 | 44.4 | 1 | 3 | 33.3 |
| vSupremeSinner | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 9 | 44.4 | 3 | 8 | 37.5 |
| Moembiid | 16 | 21 | 8 | 2 | 1 | 2 | 2 | 7 | 10 | 70.0 | 1 | 2 | 50.0 |
| BastionUlt | 18 | 6 | 3 | 1 | 1 | 0 | 1 | 7 | 13 | 53.8 | 4 | 10 | 40.0 |
| Total | 76 | 28 | 21 | 11 | 3 | 3 | 8 | 30 | 60 | 50.0 | 15 | 35 | 42.9 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 61 | 76 |
| 22 | 28 |
| 24 | 21 |
| 5 | 11 |
| 1 | 3 |
| 7 | 3 |
| 14 | 8 |
| 25 | 30 |
| 47 | 60 |
| 53.2 | 50.0 |
| 10 | 15 |
| 16 | 35 |
| 62.5 | 42.9 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Lakers | 61 - 76 |


Kings