Details
Date | Time | League | Season |
---|---|---|---|
May 5, 2024 | 10:00 pm | VBA | Szn 7 |
Spurs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RussRebrands | 6 | 2 | 12 | 7 | 0 | 1 | 1 | 3 | 7 | 42.9 | 0 | 1 | 0.0 |
BetMyOver | 26 | 3 | 3 | 3 | 0 | 3 | 0 | 10 | 15 | 66.7 | 6 | 9 | 66.7 |
wyanthony | 11 | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 |
imjimehh | 3 | 1 | 4 | 0 | 0 | 0 | 6 | 1 | 7 | 14.3 | 1 | 4 | 25.0 |
Rexcau | 46 | 25 | 11 | 3 | 3 | 1 | 3 | 20 | 29 | 69.0 | 1 | 6 | 16.7 |
Total | 92 | 31 | 31 | 16 | 3 | 6 | 11 | 39 | 65 | 60.0 | 9 | 22 | 40.9 |
Celtics
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAMFBANDO | 24 | 3 | 4 | 1 | 0 | 4 | 2 | 11 | 16 | 68.8 | 2 | 4 | 50.0 |
Marquel23 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 10 | 30.0 | 2 | 7 | 28.6 |
SavvsReturn | 11 | 2 | 7 | 2 | 1 | 1 | 4 | 5 | 14 | 35.7 | 1 | 5 | 20.0 |
JayySo4ever | 12 | 8 | 7 | 2 | 0 | 3 | 4 | 5 | 13 | 38.5 | 2 | 7 | 28.6 |
Iamaboss45 | 8 | 14 | 5 | 2 | 2 | 1 | 4 | 3 | 5 | 60.0 | 2 | 2 | 100.0 |
Total | 63 | 27 | 24 | 8 | 3 | 9 | 19 | 27 | 58 | 46.6 | 9 | 25 | 36.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
92 | 63 |
31 | 27 |
31 | 24 |
16 | 8 |
3 | 3 |
6 | 9 |
11 | 19 |
39 | 27 |
65 | 58 |
60.0 | 46.6 |
9 | 9 |
22 | 25 |
40.9 | 36.0 |