Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2024 | 9:00 pm | VBA | Szn 8 |
Warriors
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SWITZO SN | 8 | 0 | 6 | 0 | 0 | 2 | 0 | 3 | 12 | 25.0 | 2 | 9 | 22.2 |
ShawnDaLastKing | 28 | 0 | 7 | 2 | 0 | 3 | 1 | 11 | 20 | 55.0 | 3 | 6 | 50.0 |
UltraThaGoat | 10 | 0 | 2 | 1 | 0 | 1 | 2 | 3 | 5 | 60.0 | 1 | 3 | 33.3 |
LiftedGold | 9 | 14 | 2 | 1 | 1 | 2 | 2 | 4 | 10 | 40.0 | 1 | 6 | 16.7 |
Bon Blast00 | 10 | 11 | 0 | 1 | 0 | 1 | 2 | 5 | 7 | 71.4 | 0 | 0 | 0 |
Total | 65 | 25 | 17 | 5 | 1 | 9 | 7 | 26 | 54 | 48.1 | 7 | 24 | 29.2 |
Rockets
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grandsonkk | 26 | 0 | 10 | 0 | 0 | 1 | 1 | 9 | 21 | 42.9 | 5 | 13 | 38.5 |
vHoopKage | 13 | 0 | 7 | 1 | 0 | 1 | 0 | 5 | 12 | 41.7 | 2 | 7 | 28.6 |
IkotathegoatI | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 90.0 | 3 | 4 | 75.0 |
BastionUlt | 3 | 9 | 1 | 2 | 0 | 1 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
vSupremeSinner | 7 | 16 | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 60.0 | 0 | 0 | 0 |
Total | 72 | 26 | 20 | 3 | 0 | 3 | 6 | 27 | 52 | 51.9 | 11 | 28 | 39.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
65 | 72 |
25 | 26 |
17 | 20 |
5 | 3 |
1 | 0 |
9 | 3 |
7 | 6 |
26 | 27 |
54 | 52 |
48.1 | 51.9 |
7 | 11 |
24 | 28 |
29.2 | 39.3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Warriors | 65 - 72 | Rockets |