Details
Date | Time | League | Season |
---|---|---|---|
June 17, 2024 | 10:00 pm | VBA | Szn 8 |
New York
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasaji | 26 | 1 | 19 | 2 | 0 | 1 | 2 | 12 | 22 | 54.5 | 2 | 6 | 33.3 |
JT K III | 17 | 2 | 2 | 1 | 0 | 1 | 3 | 8 | 11 | 72.7 | 1 | 2 | 50.0 |
MelloYeilo- | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 100.0 | 1 | 1 | 100.0 |
IsoBallTv | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 16.7 | 1 | 6 | 16.7 |
mikeeeicyy | 26 | 22 | 0 | 1 | 4 | 0 | 1 | 13 | 14 | 92.9 | 0 | 0 | 0 |
Total | 79 | 29 | 24 | 4 | 4 | 4 | 6 | 37 | 56 | 66.1 | 5 | 15 | 33.3 |
Rockets
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grandsonkk | 40 | 0 | 7 | 1 | 0 | 0 | 2 | 16 | 31 | 51.6 | 8 | 17 | 47.1 |
vHoopKage | 8 | 1 | 6 | 3 | 0 | 4 | 1 | 3 | 12 | 25.0 | 2 | 10 | 20.0 |
IkotathegoatI | 19 | 4 | 2 | 1 | 0 | 2 | 0 | 9 | 13 | 69.2 | 1 | 1 | 100.0 |
RimNFriends | 0 | 7 | 4 | 0 | 2 | 2 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
vSupremeSinner | 4 | 10 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Total | 71 | 22 | 20 | 5 | 3 | 9 | 4 | 30 | 61 | 49.2 | 11 | 31 | 35.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
79 | 71 |
29 | 22 |
24 | 20 |
4 | 5 |
4 | 3 |
4 | 9 |
6 | 4 |
37 | 30 |
56 | 61 |
66.1 | 49.2 |
5 | 11 |
15 | 31 |
33.3 | 35.5 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
New York | 79 - 71 | Rockets |