Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2024 | 9:00 pm | VBA | Szn 8 |
Miami
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Topherache | 26 | 3 | 3 | 1 | 0 | 5 | 5 | 10 | 17 | 58.8 | 3 | 4 | 75.0 |
B3__AJ | 8 | 0 | 7 | 2 | 0 | 1 | 3 | 3 | 7 | 42.9 | 2 | 4 | 50.0 |
LiftedGold | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 |
BetMyOver | 9 | 5 | 4 | 0 | 1 | 4 | 3 | 4 | 9 | 44.4 | 1 | 6 | 16.7 |
KhaosFPS | 13 | 18 | 1 | 2 | 1 | 4 | 6 | 6 | 11 | 54.5 | 0 | 0 | 0 |
Total | 63 | 28 | 16 | 6 | 2 | 14 | 18 | 26 | 39 | 53.1 | 6 | 16 | 37.5 |
Bulls
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikeman 117 | 32 | 0 | 12 | 1 | 0 | 1 | 4 | 11 | 18 | 61.1 | 4 | 7 | 57.1 |
Th3 R3al3st 260 | 7 | 0 | 2 | 6 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 |
Primo Re | 32 | 1 | 3 | 3 | 0 | 5 | 0 | 13 | 19 | 68.4 | 4 | 8 | 50.0 |
kdot8932 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 42.9 | 1 | 5 | 20.0 |
King Jon 2k | 2 | 20 | 2 | 2 | 0 | 3 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 |
Total | 82 | 21 | 20 | 13 | 0 | 9 | 8 | 30 | 51 | 58.8 | 9 | 22 | 40.9 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
63 | 82 |
28 | 21 |
16 | 20 |
6 | 13 |
2 | 0 |
14 | 9 |
18 | 8 |
26 | 30 |
39 | 51 |
66.7 | 58.8 |
6 | 9 |
16 | 22 |
37.5 | 40.9 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Miami | 63 - 82 | Bulls |