Details
| Date | Time | League | Season |
|---|---|---|---|
| June 23, 2024 | 10:00 pm | VBA | Szn 8 |
Knicks
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ieocash | 27 | 0 | 12 | 0 | 0 | 2 | 1 | 13 | 20 | 65.0 | 1 | 3 | 33.3 |
| Trippordrown | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 12 | 41.7 | 3 | 8 | 37.5 |
| Giacinto__ | 8 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
| Dresus | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 80.0 | 0 | 2 | 0.0 |
| PrimeEliManning | 12 | 18 | 2 | 0 | 2 | 3 | 5 | 5 | 5 | 100.0 | 0 | 0 | 0 |
| Total | 76 | 26 | 24 | 1 | 2 | 6 | 6 | 33 | 51 | 64.7 | 6 | 17 | 35.3 |
Rockets
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grandsonkk | 39 | 0 | 12 | 2 | 0 | 0 | 0 | 16 | 33 | 48.5 | 7 | 15 | 46.7 |
| vSupremeSinner | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 2 | 7 | 28.6 |
| IkotathegoatI | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 1 | 5 | 20.0 |
| BastionUlt | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 |
| RimNFriends | 16 | 12 | 0 | 2 | 0 | 3 | 2 | 8 | 8 | 100.0 | 0 | 0 | 0 |
| Total | 70 | 18 | 16 | 4 | 0 | 3 | 2 | 30 | 59 | 50.8 | 10 | 30 | 33.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 76 | 70 |
| 26 | 18 |
| 24 | 16 |
| 1 | 4 |
| 2 | 0 |
| 6 | 3 |
| 6 | 2 |
| 33 | 30 |
| 51 | 59 |
| 64.7 | 50.8 |
| 6 | 10 |
| 17 | 30 |
| 35.3 | 33.3 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Knicks | 76 - 70 |


Rockets