Details
| Date | Time | League | Season |
|---|---|---|---|
| October 13, 2024 | 9:00 pm | VBA | Szn 9 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Sixers | 18 | 22 | 10 | 26 | 76 | Loss |
| Timberwolves | 22 | 20 | 19 | 20 | 81 | Win |
Sixers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeezyy v2 | 19 | 2 | 9 | 0 | 0 | 3 | 1 | 8 | 13 | 61.5 | 3 | 5 | 60.0 |
| Woohdy V2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 3 | 6 | 50.0 |
| Bon Blast00 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
| wyanthony | 11 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 8 | 50.0 | 3 | 6 | 50.0 |
| LongLivePook436 | 30 | 20 | 8 | 2 | 0 | 0 | 4 | 13 | 20 | 65.0 | 2 | 7 | 28.6 |
| Total | 76 | 24 | 22 | 3 | 0 | 5 | 9 | 31 | 53 | 58.5 | 12 | 28 | 42.9 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasaji | 19 | 0 | 16 | 3 | 0 | 1 | 2 | 9 | 22 | 40.9 | 1 | 5 | 20.0 |
| JT K III | 12 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 11 | 45.5 | 2 | 4 | 50.0 |
| NiLLy2F | 18 | 0 | 1 | 1 | 0 | 2 | 2 | 7 | 11 | 63.6 | 4 | 7 | 57.1 |
| F34R Painkiller | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 69.2 | 4 | 7 | 57.1 |
| Stickz xx | 10 | 17 | 4 | 2 | 0 | 3 | 0 | 5 | 5 | 100.0 | 0 | 0 | 0 |
| Total | 81 | 26 | 23 | 7 | 0 | 6 | 4 | 35 | 62 | 56.5 | 11 | 23 | 47.8 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 76 | 81 |
| 24 | 26 |
| 22 | 23 |
| 3 | 7 |
| 0 | 0 |
| 5 | 6 |
| 9 | 4 |
| 31 | 35 |
| 53 | 62 |
| 58.5 | 56.5 |
| 12 | 11 |
| 28 | 23 |
| 42.9 | 47.8 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Sixers | 76 - 81 |


Timberwolves