Details
| Date | Time | League | Season |
|---|---|---|---|
| October 14, 2024 | 10:00 pm | VBA | Szn 9 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Sixers | 21 | 26 | 15 | 11 | 73 | Win |
| Timberwolves | 22 | 17 | 21 | 10 | 70 | Loss |
Sixers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShawnDaLastKing | 18 | 1 | 9 | 2 | 0 | 1 | 6 | 8 | 21 | 38.1 | 2 | 7 | 28.6 |
| Bon Blast00 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
| Devo228 | 23 | 0 | 0 | 1 | 0 | 2 | 0 | 10 | 16 | 62.5 | 2 | 5 | 40.0 |
| Woohdy V2 | 2 | 16 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Yeezyy v2 | 25 | 17 | 6 | 2 | 1 | 1 | 0 | 11 | 17 | 64.7 | 3 | 5 | 60.0 |
| Total | 73 | 34 | 21 | 5 | 1 | 7 | 8 | 32 | 61 | 52.5 | 8 | 21 | 38.1 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasaji | 18 | 0 | 17 | 0 | 0 | 2 | 4 | 8 | 21 | 38.1 | 2 | 7 | 28.6 |
| JT K III | 13 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 9 | 55.6 | 3 | 5 | 60.0 |
| Abkgoatedd | 17 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 77.8 | 3 | 5 | 60.0 |
| F34R Painkiller | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 |
| Stickz xx | 16 | 11 | 0 | 1 | 2 | 0 | 1 | 8 | 9 | 88.9 | 0 | 0 | 0 |
| Total | 70 | 19 | 19 | 4 | 3 | 2 | 6 | 30 | 54 | 55.6 | 10 | 22 | 45.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 73 | 70 |
| 34 | 19 |
| 21 | 19 |
| 5 | 4 |
| 1 | 3 |
| 7 | 2 |
| 8 | 6 |
| 32 | 30 |
| 61 | 54 |
| 52.5 | 55.6 |
| 8 | 10 |
| 21 | 22 |
| 38.1 | 45.5 |


Timberwolves