Details
Date | Time | League | Season |
---|---|---|---|
October 15, 2024 | 10:00 pm | VBA | Szn 9 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Thunder | 15 | 11 | 15 | 13 | 54 | Loss |
Timberwolves | 7 | 19 | 23 | 13 | 62 | Win |
Thunder
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I MixTape I | 20 | 0 | 8 | 5 | 0 | 3 | 7 | 10 | 20 | 50.0 | 0 | 1 | 0.0 |
Dexxuy | 6 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
B3__AJ | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 57.1 | 1 | 3 | 33.3 |
Topherache | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 37.5 | 0 | 1 | 0.0 |
Zedozi | 13 | 23 | 8 | 2 | 0 | 2 | 1 | 6 | 15 | 40.0 | 1 | 4 | 25.0 |
Total | 54 | 26 | 17 | 10 | 0 | 9 | 10 | 25 | 54 | 46.3 | 4 | 13 | 30.8 |
Timberwolves
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasaji | 30 | 0 | 8 | 2 | 0 | 0 | 3 | 11 | 24 | 45.8 | 2 | 5 | 40.0 |
JT K III | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 28.6 | 1 | 6 | 16.7 |
goatedsr | 13 | 3 | 2 | 3 | 0 | 4 | 2 | 6 | 12 | 50.0 | 1 | 6 | 16.7 |
F34R Painkiller | 7 | 9 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 50.0 | 1 | 3 | 33.3 |
Stickz xx | 7 | 21 | 1 | 2 | 3 | 0 | 3 | 3 | 5 | 60.0 | 0 | 0 | 0 |
Total | 62 | 34 | 14 | 7 | 3 | 4 | 12 | 25 | 54 | 46.3 | 5 | 20 | 25.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
54 | 62 |
26 | 34 |
17 | 14 |
10 | 7 |
0 | 3 |
9 | 4 |
10 | 12 |
25 | 25 |
54 | 54 |
46.3 | 46.3 |
4 | 5 |
13 | 20 |
30.8 | 25.0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Thunder | 54 - 62 | Timberwolves |