Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2024 | 9:00 pm | VBA | Szn 9 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Sixers | 19 | 14 | 22 | 14 | 69 | Win |
| Timberwolves | 19 | 12 | 9 | 9 | 49 | Loss |
Sixers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Savijes | 17 | 0 | 5 | 0 | 1 | 2 | 2 | 7 | 14 | 50.0 | 1 | 3 | 33.3 |
| himj6975 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 |
| Devo228 | 24 | 2 | 3 | 2 | 0 | 3 | 1 | 10 | 14 | 71.4 | 2 | 3 | 66.7 |
| LongLivePook436 | 4 | 19 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Yeezyy v2 | 22 | 12 | 5 | 0 | 2 | 2 | 3 | 8 | 16 | 50.0 | 2 | 4 | 50.0 |
| Total | 69 | 34 | 18 | 4 | 3 | 8 | 9 | 28 | 50 | 56.0 | 5 | 10 | 50.0 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasaji | 21 | 1 | 7 | 2 | 0 | 1 | 4 | 7 | 25 | 28.0 | 2 | 9 | 22.2 |
| JT K III | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 50.0 | 1 | 4 | 25.0 |
| Stickz xx | 4 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 |
| DavidxPrice | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 10 | 20.0 | 2 | 8 | 25.0 |
| OreoBih | 9 | 19 | 3 | 2 | 1 | 2 | 2 | 4 | 6 | 66.7 | 0 | 0 | 0 |
| Total | 49 | 22 | 13 | 6 | 1 | 10 | 7 | 19 | 54 | 35.2 | 5 | 22 | 22.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 69 | 49 |
| 34 | 22 |
| 18 | 13 |
| 4 | 6 |
| 3 | 1 |
| 8 | 10 |
| 9 | 7 |
| 28 | 19 |
| 50 | 54 |
| 56.0 | 35.2 |
| 5 | 5 |
| 10 | 22 |
| 50.0 | 22.7 |


Timberwolves