Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2024 | 10:00 pm | VBA | Szn 9 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Timberwolves | 17 | 24 | 21 | 17 | 79 | Loss |
| Thunder | 30 | 19 | 17 | 16 | 82 | Win |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vasaji | 36 | 0 | 9 | 3 | 0 | 3 | 2 | 15 | 31 | 48.4 | 3 | 9 | 33.3 |
| JT K III | 14 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 11 | 45.5 | 4 | 9 | 44.4 |
| Stickz xx | 11 | 0 | 3 | 2 | 0 | 2 | 1 | 5 | 6 | 83.3 | 1 | 2 | 50.0 |
| DavidxPrice | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 |
| OreoBih | 12 | 21 | 4 | 1 | 0 | 1 | 6 | 6 | 9 | 66.7 | 0 | 0 | 0 |
| Total | 79 | 28 | 22 | 7 | 0 | 8 | 11 | 34 | 62 | 54.8 | 8 | 21 | 38.1 |
Thunder
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BetMyOver | 32 | 1 | 15 | 3 | 0 | 3 | 3 | 14 | 18 | 77.8 | 2 | 4 | 50.0 |
| SnstvContntx | 9 | 1 | 2 | 4 | 0 | 3 | 0 | 4 | 8 | 50.0 | 1 | 4 | 25.0 |
| Noah | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 8 | 50.0 | 3 | 6 | 50.0 |
| Dexxuy | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 2 | 5 | 40.0 |
| B3__AJ | 17 | 19 | 6 | 2 | 1 | 1 | 3 | 7 | 14 | 50.0 | 3 | 8 | 37.5 |
| Total | 82 | 21 | 25 | 9 | 1 | 7 | 7 | 33 | 56 | 58.9 | 11 | 27 | 40.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 79 | 82 |
| 28 | 21 |
| 22 | 25 |
| 7 | 9 |
| 0 | 1 |
| 8 | 7 |
| 11 | 7 |
| 34 | 33 |
| 62 | 56 |
| 54.8 | 58.9 |
| 8 | 11 |
| 21 | 27 |
| 38.1 | 40.7 |


Thunder