Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2024 | 9:00 pm | VBA | Szn 9 |
Bucks
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NiLLy2F | 15 | 0 | 16 | 0 | 0 | 3 | 7 | 4 | 17 | 23.5 | 2 | 10 | 20.0 |
| Bwall3565 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 75.0 | 1 | 2 | 50.0 |
| UhhAndreww | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 |
| xTreyday | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 |
| I Am Obeezy | 39 | 29 | 5 | 4 | 1 | 2 | 2 | 18 | 24 | 75.0 | 0 | 2 | 0.0 |
| Total | 77 | 32 | 23 | 4 | 1 | 7 | 10 | 32 | 59 | 54.2 | 5 | 20 | 25.0 |
Thunder
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BetMyOver | 22 | 2 | 19 | 3 | 0 | 2 | 2 | 9 | 16 | 56.3 | 4 | 7 | 57.1 |
| I MixTape I | 23 | 0 | 2 | 1 | 0 | 5 | 1 | 11 | 18 | 61.1 | 1 | 7 | 14.3 |
| Noah | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 |
| Dexxuy | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 |
| B3__AJ | 26 | 19 | 5 | 4 | 2 | 3 | 1 | 10 | 19 | 52.6 | 4 | 11 | 36.4 |
| Total | 83 | 25 | 29 | 8 | 2 | 12 | 5 | 35 | 65 | 53.8 | 11 | 33 | 33.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 77 | 83 |
| 32 | 25 |
| 23 | 29 |
| 4 | 8 |
| 1 | 2 |
| 7 | 12 |
| 10 | 5 |
| 32 | 35 |
| 59 | 65 |
| 54.2 | 53.8 |
| 5 | 11 |
| 20 | 33 |
| 25.0 | 33.3 |


Thunder