Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2024 | 10:00 pm | VBA | Szn 9 |
Thunder
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BetMyOver | 26 | 4 | 17 | 4 | 1 | 4 | 3 | 11 | 19 | 57.9 | 2 | 5 | 40.0 |
I MixTape I | 12 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 |
LXK_Noah | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Dexxuy | 24 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 15 | 60.0 | 6 | 11 | 54.5 |
B3__AJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 78 | 18 | 23 | 11 | 1 | 13 | 7 | 32 | 59 | 61.9 | 11 | 28 | 50.0 |
Sixers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShawnDaLastKing | 15 | 1 | 12 | 3 | 0 | 1 | 4 | 6 | 17 | 35.3 | 3 | 11 | 27.3 |
Call Mee Kyle | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
Bon Blast00 | 11 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 6 | 50.0 | 1 | 4 | 25.0 |
Woohdy V2 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 66.7 | 2 | 2 | 100.0 |
Yeezyy v2 | 47 | 19 | 6 | 1 | 1 | 0 | 3 | 20 | 24 | 83.3 | 2 | 2 | 100.0 |
Total | 84 | 27 | 24 | 6 | 1 | 4 | 11 | 33 | 53 | 62.3 | 9 | 21 | 42.9 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
78 | 84 |
18 | 27 |
23 | 24 |
11 | 6 |
1 | 1 |
13 | 4 |
7 | 11 |
32 | 33 |
59 | 53 |
54.2 | 62.3 |
11 | 9 |
28 | 21 |
39.3 | 42.9 |