Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2024 | 10:00 pm | VBA | Szn 9 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Thunder | 14 | 22 | 21 | 24 | 81 | Win |
Timberwolves | 25 | 14 | 10 | 21 | 70 | Loss |
Thunder
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I MixTape I | 19 | 2 | 17 | 2 | 0 | 2 | 4 | 7 | 12 | 58.3 | 1 | 1 | 100.0 |
Topherache | 8 | 2 | 3 | 3 | 0 | 1 | 2 | 3 | 8 | 37.5 | 2 | 6 | 33.3 |
LXK_Noah | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 |
Zedozi | 34 | 1 | 0 | 4 | 0 | 1 | 0 | 15 | 21 | 71.4 | 4 | 7 | 57.1 |
B3__AJ | 15 | 14 | 5 | 0 | 1 | 1 | 2 | 6 | 8 | 75.0 | 3 | 3 | 100.0 |
Total | 81 | 19 | 28 | 10 | 1 | 6 | 8 | 33 | 54 | 61.1 | 11 | 21 | 52.4 |
Timberwolves
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vasaji | 27 | 0 | 12 | 6 | 0 | 1 | 6 | 12 | 23 | 52.2 | 2 | 4 | 50.0 |
JT K III | 14 | 1 | 2 | 2 | 0 | 2 | 1 | 5 | 13 | 38.5 | 4 | 12 | 33.3 |
Stickz xx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 |
F34R Painkiller | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 28.6 | 2 | 5 | 40.0 |
OreoBih | 14 | 23 | 4 | 0 | 1 | 3 | 3 | 7 | 9 | 77.8 | 0 | 0 | 0 |
Total | 70 | 31 | 18 | 8 | 1 | 6 | 13 | 30 | 61 | 48.1 | 9 | 25 | 36.4 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
81 | 70 |
19 | 31 |
28 | 18 |
10 | 8 |
1 | 1 |
6 | 6 |
8 | 13 |
33 | 30 |
54 | 61 |
61.1 | 49.2 |
11 | 9 |
21 | 25 |
52.4 | 36.0 |