Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2024 | 10:00 pm | VBA | Szn 9 |
Thunder
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BetMyOver | 27 | 3 | 20 | 5 | 0 | 3 | 4 | 12 | 17 | 70.6 | 2 | 4 | 50.0 |
I MixTape I | 21 | 1 | 1 | 1 | 0 | 2 | 1 | 8 | 10 | 80.0 | 5 | 7 | 71.4 |
LXK_Noah | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 | 3 | 100.0 |
Zedozi | 20 | 1 | 3 | 2 | 0 | 1 | 1 | 8 | 10 | 80.0 | 4 | 5 | 80.0 |
B3__AJ | 23 | 15 | 2 | 1 | 0 | 2 | 3 | 7 | 13 | 53.8 | 6 | 11 | 54.5 |
Total | 100 | 20 | 29 | 9 | 0 | 8 | 9 | 38 | 53 | 71.7 | 20 | 30 | 66.7 |
Lakers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MyrieIrving | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 8 | 37.5 | 3 | 7 | 42.9 |
trapmales | 20 | 0 | 1 | 2 | 0 | 2 | 0 | 7 | 9 | 77.8 | 4 | 6 | 66.7 |
Shimmy Szn | 10 | 4 | 2 | 1 | 0 | 2 | 1 | 4 | 7 | 57.1 | 2 | 4 | 50.0 |
AnferneeYT | 24 | 9 | 13 | 4 | 0 | 0 | 4 | 11 | 20 | 55.0 | 2 | 6 | 33.3 |
Bet on Jay | 20 | 11 | 5 | 0 | 0 | 0 | 3 | 8 | 19 | 42.1 | 3 | 9 | 33.3 |
Total | 83 | 25 | 22 | 8 | 0 | 5 | 9 | 33 | 63 | 52.4 | 14 | 32 | 43.8 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
100 | 83 |
20 | 25 |
29 | 22 |
9 | 8 |
0 | 0 |
8 | 5 |
9 | 9 |
38 | 33 |
53 | 63 |
71.7 | 52.4 |
20 | 14 |
30 | 32 |
66.7 | 43.8 |