Details
| Date | Time | League | Season |
|---|---|---|---|
| December 29, 2024 | 9:00 pm | VBA | VBA Season 10 |
Spurs
Cavaliers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kdot8932 | 9 | 10 | 0 | 0 | 0 | 1 | 4 | 4 | 6 | 66.7 | 1 | 3 | 33.3 |
| LJ53 | 22 | 6 | 6 | 2 | 0 | 0 | 6 | 10 | 18 | 55.6 | 1 | 3 | 33.3 |
| RussRebrands | 10 | 23 | 3 | 3 | 2 | 3 | 1 | 5 | 8 | 62.5 | 0 | 0 | 0 |
| Wild Wease | 13 | 1 | 11 | 3 | 0 | 3 | 5 | 5 | 9 | 55.6 | 3 | 6 | 50.0 |
| Topherache | 14 | 0 | 4 | 0 | 0 | 3 | 2 | 6 | 13 | 46.2 | 2 | 5 | 40.0 |
| Total | 68 | 40 | 24 | 8 | 2 | 10 | 18 | 30 | 54 | 55.6 | 7 | 17 | 41.2 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 61 | 68 |
| 17 | 40 |
| 18 | 24 |
| 16 | 8 |
| 1 | 2 |
| 6 | 10 |
| 7 | 18 |
| 22 | 30 |
| 51 | 54 |
| 43.1 | 55.6 |
| 11 | 7 |
| 27 | 17 |
| 40.7 | 41.2 |


Cavaliers