Details
Date | Time | League | Season |
---|---|---|---|
March 2, 2025 | 9:00 pm | VBA | VBA Season 11 |
Thunder
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MyrieIrving | 24 | 0 | 10 | 2 | 0 | 2 | 5 | 9 | 18 | 50.0 | 4 | 8 | 50.0 |
xim scared | 13 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 7 | 71.4 | 1 | 2 | 50.0 |
Noah | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 |
Lespeciana | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 |
DavidxPrice | 11 | 14 | 2 | 0 | 3 | 2 | 3 | 5 | 10 | 50.0 | 1 | 3 | 33.3 |
Total | 58 | 21 | 15 | 3 | 4 | 9 | 8 | 23 | 47 | 48.9 | 8 | 18 | 44.4 |
Celtics
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moembiid | 9 | 3 | 4 | 1 | 0 | 4 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 |
Bwall3565 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 42.9 | 2 | 6 | 33.3 |
HiMj6975 | 16 | 2 | 0 | 4 | 0 | 2 | 1 | 7 | 15 | 46.7 | 1 | 4 | 25.0 |
LongLivePook436 | 21 | 6 | 12 | 3 | 0 | 0 | 1 | 8 | 14 | 57.1 | 2 | 4 | 50.0 |
OreoBih | 18 | 14 | 3 | 0 | 0 | 0 | 3 | 8 | 13 | 61.5 | 2 | 5 | 40.0 |
Total | 72 | 25 | 20 | 8 | 0 | 8 | 5 | 29 | 52 | 55.8 | 9 | 21 | 42.9 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
58 | 72 |
21 | 25 |
15 | 20 |
3 | 8 |
4 | 0 |
9 | 8 |
8 | 5 |
23 | 29 |
47 | 52 |
48.9 | 55.8 |
8 | 9 |
18 | 21 |
44.4 | 42.9 |