Details
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2025 | 9:00 pm | VBA | VBA Season 11 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Nuggets | 20 | 15 | 21 | 16 | 72 | Win |
| Timberwolves | 21 | 15 | 8 | 20 | 64 | Loss |
Nuggets
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o Ignant | 7 | 0 | 8 | 2 | 0 | 4 | 5 | 3 | 5 | 60.0 | 1 | 1 | 100.0 |
| LJ53 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 |
| JT K III | 21 | 2 | 11 | 1 | 0 | 5 | 2 | 9 | 23 | 39.1 | 3 | 12 | 25.0 |
| wyanthony | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
| I Am Obeezy | 34 | 35 | 1 | 0 | 0 | 3 | 1 | 16 | 21 | 76.2 | 0 | 0 | 0 |
| Total | 72 | 39 | 20 | 3 | 0 | 13 | 8 | 32 | 59 | 54.2 | 6 | 19 | 31.6 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ieocash | 30 | 0 | 5 | 2 | 0 | 2 | 2 | 9 | 22 | 40.9 | 5 | 12 | 41.7 |
| Trippordrown | 13 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 11 | 45.5 | 3 | 8 | 37.5 |
| Syctherz | 11 | 2 | 2 | 2 | 0 | 3 | 0 | 4 | 10 | 40.0 | 2 | 6 | 33.3 |
| RealDealLeel | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 |
| Giacinto__ | 5 | 16 | 6 | 1 | 2 | 0 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
| Total | 64 | 20 | 17 | 8 | 2 | 5 | 3 | 22 | 52 | 42.3 | 11 | 30 | 36.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 72 | 64 |
| 39 | 20 |
| 20 | 17 |
| 3 | 8 |
| 0 | 2 |
| 13 | 5 |
| 8 | 3 |
| 32 | 22 |
| 59 | 52 |
| 54.2 | 42.3 |
| 6 | 11 |
| 19 | 30 |
| 31.6 | 36.7 |


Timberwolves