Details
Date | Time | League | Season |
---|---|---|---|
March 16, 2025 | 10:00 pm | VBA | VBA Season 11 |
Suns
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DB | 21 | 0 | 9 | 2 | 0 | 1 | 3 | 9 | 19 | 47.4 | 2 | 8 | 25.0 |
TreBallTv | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
Vasaji | 34 | 6 | 9 | 4 | 1 | 0 | 3 | 13 | 19 | 68.4 | 2 | 4 | 50.0 |
RussRebrands | 11 | 8 | 0 | 1 | 0 | 1 | 0 | 5 | 9 | 55.6 | 1 | 2 | 50.0 |
Ivogari | 10 | 13 | 4 | 0 | 1 | 0 | 1 | 5 | 6 | 83.3 | 0 | 0 | 0 |
Total | 82 | 27 | 22 | 7 | 2 | 3 | 7 | 34 | 57 | 59.6 | 7 | 18 | 38.9 |
Nuggets
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
o Ignant | 12 | 0 | 5 | 4 | 0 | 3 | 1 | 5 | 7 | 71.4 | 2 | 2 | 100.0 |
UhhAndreww | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 |
JT K III | 21 | 1 | 10 | 1 | 0 | 4 | 5 | 10 | 24 | 41.7 | 1 | 7 | 14.3 |
LJ53 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 30.0 | 3 | 10 | 30.0 |
I Am Obeezy | 27 | 22 | 3 | 0 | 0 | 2 | 2 | 13 | 15 | 86.7 | 0 | 0 | 0 |
Total | 69 | 24 | 19 | 5 | 0 | 11 | 8 | 31 | 60 | 51.7 | 6 | 21 | 28.6 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
82 | 69 |
27 | 24 |
22 | 19 |
7 | 5 |
2 | 0 |
3 | 11 |
7 | 8 |
34 | 31 |
57 | 60 |
59.6 | 51.7 |
7 | 6 |
18 | 21 |
38.9 | 28.6 |