Details
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2025 | 10:00 pm | VBA | VBA Season 11 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Timberwolves | 23 | 15 | 11 | 16 | 65 | Win |
| Clippers | 11 | 11 | 17 | 20 | 59 | Loss |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ieocash | 16 | 3 | 6 | 2 | 0 | 1 | 2 | 6 | 10 | 60.0 | 3 | 5 | 60.0 |
| Trippordrown | 18 | 2 | 3 | 1 | 1 | 2 | 3 | 7 | 15 | 46.7 | 4 | 10 | 40.0 |
| Syctherz | 18 | 6 | 8 | 1 | 0 | 3 | 0 | 7 | 15 | 46.7 | 3 | 10 | 30.0 |
| RealDealLeel | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
| Giacinto__ | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 2 | 5 | 40.0 |
| Total | 62 | 23 | 21 | 4 | 2 | 7 | 5 | 24 | 52 | 47.2 | 12 | 32 | 39.4 |
Clippers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stickz xx | 21 | 1 | 11 | 1 | 0 | 2 | 2 | 8 | 18 | 44.4 | 5 | 11 | 45.5 |
| o0 Mantis 0o | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 |
| Mikeman 117 | 12 | 0 | 5 | 0 | 0 | 2 | 1 | 4 | 11 | 36.4 | 3 | 8 | 37.5 |
| NJNP Buddy | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 |
| Call Mee Kyle | 13 | 27 | 2 | 0 | 0 | 1 | 3 | 6 | 12 | 50.0 | 0 | 0 | 0 |
| Total | 59 | 31 | 18 | 3 | 0 | 5 | 8 | 23 | 50 | 46.0 | 9 | 24 | 37.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 62 | 59 |
| 23 | 31 |
| 21 | 18 |
| 4 | 3 |
| 2 | 0 |
| 7 | 5 |
| 5 | 8 |
| 24 | 23 |
| 52 | 50 |
| 46.2 | 46.0 |
| 12 | 9 |
| 32 | 24 |
| 37.5 | 37.5 |


Clippers