Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2025 | 9:00 pm | VBA | VBA Season 11 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Celtics | 21 | 22 | 17 | 24 | 84 | Win |
| Timberwolves | 11 | 13 | 17 | 19 | 60 | Loss |
Celtics
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moembiid | 18 | 2 | 4 | 0 | 0 | 3 | 0 | 6 | 13 | 46.2 | 4 | 8 | 50.0 |
| ReturnOfBron | 14 | 0 | 7 | 3 | 0 | 0 | 1 | 6 | 11 | 54.5 | 2 | 5 | 40.0 |
| himj6975 | 17 | 2 | 6 | 1 | 0 | 1 | 1 | 8 | 12 | 66.7 | 1 | 4 | 25.0 |
| LongLivePook436 | 11 | 14 | 10 | 2 | 0 | 0 | 6 | 5 | 11 | 45.5 | 1 | 6 | 16.7 |
| mikeeeicyy | 24 | 22 | 4 | 2 | 1 | 1 | 2 | 12 | 13 | 92.3 | 0 | 0 | 0 |
| Total | 84 | 40 | 31 | 8 | 1 | 5 | 10 | 37 | 60 | 61.7 | 8 | 23 | 34.8 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ieocash | 18 | 1 | 9 | 2 | 1 | 0 | 2 | 6 | 16 | 37.5 | 5 | 12 | 41.7 |
| Trippordrown | 17 | 1 | 1 | 2 | 0 | 2 | 1 | 6 | 19 | 31.6 | 5 | 15 | 33.3 |
| Syctherz | 12 | 0 | 1 | 3 | 0 | 1 | 1 | 4 | 7 | 57.1 | 2 | 5 | 40.0 |
| RealDealLeel | 10 | 4 | 0 | 1 | 0 | 3 | 2 | 3 | 8 | 37.5 | 2 | 5 | 40.0 |
| PrimeEliManning | 3 | 12 | 4 | 0 | 0 | 1 | 2 | 1 | 4 | 25.0 | 1 | 4 | 25.0 |
| Total | 60 | 18 | 15 | 8 | 1 | 7 | 8 | 20 | 54 | 37.0 | 15 | 41 | 36.6 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 84 | 60 |
| 40 | 18 |
| 31 | 15 |
| 8 | 8 |
| 1 | 1 |
| 5 | 7 |
| 10 | 8 |
| 37 | 20 |
| 60 | 54 |
| 61.7 | 37.0 |
| 8 | 15 |
| 23 | 41 |
| 34.8 | 36.6 |


Timberwolves