Details
| Date | Time | League | Season |
|---|---|---|---|
| March 17, 2025 | 10:00 pm | VBA | VBA Season 11 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Thunder | 20 | 18 | 14 | 12 | 64 | Win |
| Timberwolves | 12 | 12 | 7 | 13 | 44 | Loss |
Thunder
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xim scared | 13 | 0 | 12 | 3 | 0 | 1 | 1 | 5 | 10 | 50.0 | 3 | 7 | 42.9 |
| Laeqrs | 17 | 0 | 2 | 3 | 0 | 3 | 1 | 6 | 14 | 42.9 | 5 | 12 | 41.7 |
| Vultxres | 7 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 6 | 50.0 | 1 | 4 | 25.0 |
| Lespeciana | 7 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
| DavidxPrice | 20 | 24 | 1 | 2 | 2 | 0 | 1 | 9 | 16 | 56.3 | 1 | 5 | 20.0 |
| Total | 64 | 28 | 19 | 9 | 2 | 8 | 3 | 26 | 53 | 49.1 | 11 | 31 | 35.5 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ieocash | 17 | 2 | 6 | 1 | 0 | 1 | 3 | 7 | 16 | 43.8 | 2 | 7 | 28.6 |
| PrimeEliManning | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 16.7 | 1 | 6 | 16.7 |
| Syctherz | 12 | 11 | 7 | 1 | 0 | 0 | 4 | 5 | 9 | 55.6 | 2 | 4 | 50.0 |
| Dresus | 9 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 13 | 30.8 | 1 | 5 | 20.0 |
| Giacinto__ | 3 | 10 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 25.0 | 0 | 3 | 0.0 |
| Total | 44 | 27 | 14 | 2 | 0 | 4 | 10 | 18 | 48 | 37.5 | 6 | 25 | 24.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 64 | 44 |
| 28 | 27 |
| 19 | 14 |
| 9 | 2 |
| 2 | 0 |
| 8 | 4 |
| 3 | 10 |
| 26 | 18 |
| 53 | 48 |
| 49.1 | 37.5 |
| 11 | 6 |
| 31 | 25 |
| 35.5 | 24.0 |


Timberwolves