Details
Date | Time | League | Season |
---|---|---|---|
March 19, 2025 | 10:00 pm | VBA | VBA Season 11 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Timberwolves | 17 | 12 | 13 | 17 | 59 | Win |
Cavaliers | 11 | 19 | 9 | 17 | 56 | Loss |
Timberwolves
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ieocash | 17 | 0 | 8 | 2 | 0 | 0 | 2 | 7 | 17 | 41.2 | 1 | 10 | 10.0 |
Syctherz | 22 | 1 | 4 | 3 | 1 | 3 | 2 | 9 | 14 | 64.3 | 2 | 5 | 40.0 |
RealDealLeel | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 |
PrimeEliManning | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 60.0 | 2 | 4 | 50.0 |
Dresus | 6 | 18 | 5 | 1 | 0 | 0 | 4 | 3 | 5 | 60.0 | 0 | 0 | 0 |
Total | 59 | 24 | 19 | 6 | 1 | 3 | 9 | 25 | 45 | 55.6 | 5 | 20 | 25.0 |
Cavaliers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WaIlOnTwitch | 18 | 0 | 6 | 2 | 0 | 4 | 4 | 7 | 22 | 31.8 | 3 | 12 | 25.0 |
Been Dat Guy | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 1 | 3 | 33.3 |
SWITZO SN | 9 | 5 | 8 | 1 | 0 | 2 | 2 | 4 | 14 | 28.6 | 1 | 7 | 14.3 |
kensleyyy25 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 |
DAMFBANDO | 10 | 21 | 4 | 2 | 0 | 3 | 2 | 5 | 9 | 55.6 | 0 | 0 | 0 |
Total | 56 | 30 | 19 | 6 | 0 | 7 | 8 | 24 | 57 | 42.1 | 7 | 25 | 28.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
59 | 56 |
24 | 30 |
19 | 19 |
6 | 6 |
1 | 0 |
3 | 7 |
9 | 8 |
25 | 24 |
45 | 57 |
55.6 | 42.1 |
5 | 7 |
20 | 25 |
25.0 | 28.0 |