Details
Date | Time | League | Season |
---|---|---|---|
May 12, 2025 | 10:00 pm | VBA | VBA Season 12 |
Mavericks
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT K III | 19 | 0 | 7 | 0 | 0 | 4 | 3 | 8 | 17 | 47.1 | 2 | 6 | 33.3 |
BucktownNation | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 |
Vultxres | 20 | 3 | 4 | 2 | 0 | 0 | 5 | 8 | 16 | 50.0 | 2 | 3 | 66.7 |
AMN I GREEN | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 |
AngelBuckz | 12 | 19 | 3 | 0 | 0 | 2 | 4 | 6 | 9 | 66.7 | 0 | 0 | 0 |
Total | 57 | 25 | 16 | 2 | 1 | 7 | 13 | 24 | 50 | 49.0 | 6 | 15 | 42.9 |
Bucks
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trippordrown | 10 | 0 | 8 | 2 | 0 | 3 | 0 | 4 | 12 | 33.3 | 2 | 9 | 22.2 |
PrimeEliManning | 10 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 10 | 40.0 | 2 | 7 | 28.6 |
Giacinto__ | 16 | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 9 | 77.8 | 1 | 2 | 50.0 |
vHoopKage | 19 | 7 | 9 | 0 | 0 | 1 | 3 | 8 | 19 | 42.1 | 1 | 3 | 33.3 |
RimNFriends | 21 | 17 | 3 | 2 | 2 | 1 | 1 | 8 | 11 | 72.7 | 3 | 6 | 50.0 |
Total | 76 | 28 | 23 | 7 | 2 | 7 | 4 | 31 | 61 | 50.8 | 9 | 27 | 33.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
57 | 76 |
25 | 28 |
16 | 23 |
2 | 7 |
1 | 2 |
7 | 7 |
13 | 4 |
24 | 31 |
50 | 61 |
48.0 | 50.8 |
6 | 9 |
15 | 27 |
40.0 | 33.3 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Mavericks ![]() | 57 - 76 | ![]() |