Details
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2025 | 10:00 pm | VBA | VBA Season 12 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Spurs | 17 | 14 | 18 | 34 | 85 | Loss |
| Timberwolves | 19 | 17 | 19 | 32 | 87 | Win |
Spurs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donurs | 24 | 1 | 17 | 3 | 0 | 3 | 6 | 11 | 13 | 84.6 | 2 | 2 | 100.0 |
| Poe2tough | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 |
| xN MentaL | 15 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 10 | 60.0 | 3 | 6 | 50.0 |
| LOGO LlZARD | 18 | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 13 | 53.8 | 4 | 10 | 40.0 |
| Dexxuy | 28 | 32 | 1 | 1 | 2 | 1 | 7 | 12 | 21 | 57.1 | 2 | 6 | 33.3 |
| Total | 85 | 37 | 23 | 7 | 2 | 5 | 16 | 36 | 60 | 60.0 | 11 | 25 | 44.0 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KPMR9 | 23 | 2 | 6 | 4 | 0 | 1 | 5 | 8 | 22 | 36.4 | 5 | 16 | 31.3 |
| F34R Painkiller | 17 | 1 | 1 | 5 | 0 | 3 | 0 | 7 | 14 | 50.0 | 3 | 6 | 50.0 |
| King Jon 2k | 22 | 6 | 6 | 4 | 0 | 0 | 1 | 9 | 22 | 40.9 | 4 | 11 | 36.4 |
| Nonsmokers | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 |
| B1GBILLYGOAT | 6 | 11 | 3 | 1 | 0 | 0 | 2 | 2 | 4 | 50.0 | 0 | 0 | 0 |
| Total | 57 | 24 | 18 | 15 | 0 | 6 | 8 | 28 | 68 | 41.2 | 13 | 36 | 36.1 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 85 | 57 |
| 37 | 24 |
| 23 | 18 |
| 7 | 15 |
| 2 | 0 |
| 5 | 6 |
| 16 | 8 |
| 36 | 28 |
| 60 | 68 |
| 60.0 | 41.2 |
| 11 | 13 |
| 25 | 36 |
| 44.0 | 36.1 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Spurs | 85 - 87 |


Timberwolves