Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2025 | 10:00 pm | VBA | VBA Season 12 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Timberwolves | 17 | 18 | 14 | 16 | 65 | Loss |
Wiz(disban) | 23 | 13 | 19 | 20 | 75 | Win |
Timberwolves
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KPMR9 | 29 | 0 | 6 | 4 | 0 | 3 | 3 | 11 | 23 | 47.8 | 7 | 19 | 36.8 |
F34R Painkiller | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 28.6 | 1 | 6 | 16.7 |
King Jon 2k | 16 | 7 | 6 | 1 | 1 | 3 | 2 | 7 | 18 | 38.9 | 2 | 8 | 25.0 |
Nonsmokers | 13 | 3 | 1 | 4 | 0 | 2 | 2 | 5 | 6 | 83.3 | 3 | 3 | 100.0 |
B1GBILLYGOAT | 2 | 10 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 |
Total | 65 | 20 | 17 | 9 | 1 | 13 | 7 | 26 | 55 | 47.3 | 13 | 36 | 36.1 |
Wiz(disban)
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I dboy I | 17 | 3 | 13 | 1 | 0 | 1 | 1 | 7 | 14 | 50.0 | 1 | 6 | 16.7 |
Cant Do Daatt | 3 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 6 | 16.7 | 1 | 3 | 33.3 |
Gr0ovy pete | 17 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 11 | 54.5 | 5 | 9 | 55.6 |
Devo228 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 10 | 30.0 | 3 | 10 | 30.0 |
ReturnOfBron | 29 | 35 | 3 | 0 | 1 | 0 | 7 | 14 | 19 | 73.7 | 0 | 0 | 0 |
Total | 75 | 38 | 22 | 4 | 1 | 3 | 11 | 31 | 60 | 51.7 | 10 | 28 | 35.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
65 | 75 |
20 | 38 |
17 | 22 |
9 | 4 |
1 | 1 |
13 | 3 |
7 | 11 |
26 | 31 |
55 | 60 |
47.3 | 51.7 |
13 | 10 |
36 | 28 |
36.1 | 35.7 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Timberwolves ![]() | 65 - 75 | ![]() |