Details
| Date | Time | League | Season |
|---|---|---|---|
| May 19, 2025 | 10:00 pm | VBA | VBA Season 12 |
Sixers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ShawnDaLastKing | 21 | 2 | 15 | 1 | 0 | 4 | 1 | 8 | 19 | 42.1 | 3 | 7 | 42.9 |
| WorksFN | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 |
| EvLeGrand | 15 | 2 | 8 | 2 | 0 | 3 | 3 | 6 | 12 | 50.0 | 3 | 4 | 75.0 |
| Jetsettur | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 75.0 | 1 | 2 | 50.0 |
| LongLivePook436 | 28 | 31 | 4 | 0 | 2 | 2 | 8 | 12 | 23 | 52.2 | 2 | 6 | 33.3 |
| Total | 87 | 36 | 30 | 4 | 2 | 10 | 12 | 35 | 67 | 52.2 | 12 | 24 | 50.0 |
Lakers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOExMACC | 39 | 2 | 13 | 3 | 0 | 2 | 1 | 14 | 37 | 37.8 | 4 | 12 | 33.3 |
| Glxck x Iso | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 |
| E4L1of1 | 16 | 2 | 1 | 2 | 0 | 4 | 0 | 6 | 13 | 46.2 | 3 | 8 | 37.5 |
| x Im Dimes | 16 | 4 | 1 | 1 | 0 | 3 | 0 | 7 | 16 | 43.8 | 2 | 5 | 40.0 |
| Revolves SZN | 6 | 32 | 1 | 0 | 2 | 2 | 6 | 3 | 9 | 33.3 | 0 | 0 | 0 |
| Total | 90 | 41 | 18 | 9 | 2 | 12 | 7 | 32 | 80 | 40.0 | 11 | 30 | 36.7 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 87 | 90 |
| 36 | 41 |
| 30 | 18 |
| 4 | 9 |
| 2 | 2 |
| 10 | 12 |
| 12 | 7 |
| 35 | 32 |
| 67 | 80 |
| 52.2 | 40.0 |
| 12 | 11 |
| 24 | 30 |
| 50.0 | 36.7 |


Lakers