Details
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2025 | 9:00 pm | VBA | VBA Season 12 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Bucks | 12 | 22 | 13 | 10 | 57 | Loss |
| Timberwolves | 20 | 9 | 24 | 19 | 72 | Win |
Bucks
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trippordrown | 14 | 1 | 4 | 2 | 1 | 2 | 1 | 5 | 15 | 33.3 | 4 | 14 | 28.6 |
| Giacinto__ | 5 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
| Ieocash | 12 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 62.5 | 2 | 4 | 50.0 |
| Syctherz | 18 | 6 | 9 | 3 | 0 | 1 | 4 | 8 | 17 | 47.1 | 1 | 3 | 33.3 |
| RimNFriends | 8 | 11 | 2 | 0 | 2 | 0 | 0 | 3 | 13 | 23.1 | 2 | 11 | 18.2 |
| Total | 57 | 20 | 17 | 8 | 3 | 5 | 5 | 23 | 57 | 40.4 | 10 | 35 | 28.6 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikeman 117 | 27 | 0 | 17 | 3 | 0 | 1 | 5 | 12 | 21 | 57.1 | 1 | 5 | 20.0 |
| kdot8932 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 50.0 | 4 | 8 | 50.0 |
| PURExHUSTLE | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 44.4 | 3 | 7 | 42.9 |
| ClutchxKing215 | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 100.0 | 0 | 0 | 0 |
| datboykelz757 | 14 | 27 | 3 | 1 | 1 | 2 | 0 | 6 | 12 | 50.0 | 2 | 6 | 33.3 |
| Total | 72 | 34 | 20 | 4 | 1 | 3 | 8 | 30 | 54 | 55.6 | 10 | 26 | 38.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 57 | 72 |
| 20 | 34 |
| 17 | 20 |
| 8 | 4 |
| 3 | 1 |
| 5 | 3 |
| 5 | 8 |
| 23 | 30 |
| 57 | 54 |
| 40.4 | 55.6 |
| 10 | 10 |
| 35 | 26 |
| 28.6 | 38.5 |


Timberwolves