Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2025 | 8:00 pm | VBA | VBA Season 12 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Lakers | 19 | 20 | 21 | 24 | 84 | Win |
| Timberwolves | 13 | 19 | 26 | 20 | 78 | Loss |
Lakers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOExMACC | 42 | 0 | 15 | 4 | 0 | 4 | 2 | 16 | 32 | 50.0 | 5 | 10 | 50.0 |
| tpbraves57 | 8 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 7 | 42.9 | 2 | 4 | 50.0 |
| Wespalmer7 | 10 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 50.0 | 2 | 4 | 50.0 |
| Revolves SZN | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 57.1 | 2 | 5 | 40.0 |
| x Im Dimes | 14 | 24 | 6 | 2 | 2 | 2 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 |
| Total | 82 | 26 | 22 | 7 | 2 | 10 | 4 | 34 | 66 | 51.5 | 11 | 23 | 47.8 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikeman 117 | 33 | 1 | 14 | 2 | 0 | 1 | 3 | 13 | 27 | 48.1 | 3 | 11 | 27.3 |
| ClutchxKing215 | 16 | 0 | 3 | 0 | 0 | 1 | 1 | 6 | 7 | 85.7 | 4 | 5 | 80.0 |
| PURExHUSTLE | 13 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 13 | 46.2 | 1 | 4 | 25.0 |
| kdot8932 | 10 | 4 | 1 | 1 | 1 | 1 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 |
| datboykelz757 | 6 | 23 | 3 | 0 | 3 | 0 | 2 | 3 | 4 | 75.0 | 0 | 0 | 0 |
| Total | 78 | 28 | 22 | 4 | 4 | 3 | 8 | 32 | 57 | 56.1 | 9 | 22 | 40.9 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 82 | 78 |
| 26 | 28 |
| 22 | 22 |
| 7 | 4 |
| 2 | 4 |
| 10 | 3 |
| 4 | 8 |
| 34 | 32 |
| 66 | 57 |
| 51.5 | 56.1 |
| 11 | 9 |
| 23 | 22 |
| 47.8 | 40.9 |


Timberwolves