Details
Date | Time | League | Season |
---|---|---|---|
May 25, 2025 | 9:00 pm | VBA | VBA Season 12 |
Mavericks
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blitzinn | 24 | 1 | 14 | 0 | 0 | 0 | 0 | 9 | 23 | 39.1 | 4 | 14 | 28.6 |
JT K III | 19 | 0 | 3 | 1 | 0 | 1 | 0 | 7 | 17 | 41.2 | 5 | 12 | 41.7 |
Laeqrs | 25 | 1 | 1 | 4 | 0 | 4 | 0 | 10 | 16 | 62.5 | 5 | 11 | 45.5 |
Gr33nlightking | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | 50.0 | 1 | 3 | 33.3 |
AngelBuckz | 10 | 29 | 7 | 4 | 3 | 2 | 3 | 4 | 9 | 44.4 | 2 | 6 | 33.3 |
Total | 83 | 32 | 26 | 9 | 3 | 8 | 4 | 32 | 69 | 46.4 | 17 | 48 | 37.0 |
Nuggets
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LJ53 | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 17 | 52.9 | 3 | 8 | 37.5 |
Moembiid | 19 | 3 | 7 | 2 | 0 | 3 | 0 | 8 | 19 | 42.1 | 3 | 9 | 33.3 |
DB | 10 | 7 | 8 | 1 | 0 | 2 | 7 | 4 | 15 | 26.7 | 2 | 5 | 40.0 |
Gr0ovy pete | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 9 | 33.3 | 2 | 8 | 25.0 |
mikeeeicyy | 11 | 34 | 6 | 1 | 0 | 0 | 1 | 5 | 10 | 50.0 | 0 | 0 | 0 |
Total | 69 | 44 | 26 | 4 | 0 | 7 | 10 | 29 | 70 | 41.4 | 10 | 30 | 33.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
83 | 69 |
32 | 44 |
26 | 26 |
9 | 4 |
3 | 0 |
8 | 7 |
4 | 10 |
32 | 29 |
69 | 70 |
46.4 | 41.4 |
17 | 10 |
48 | 30 |
35.4 | 33.3 |