Details
| Date | Time | League | Season |
|---|---|---|---|
| May 25, 2025 | 10:00 pm | VBA | VBA Season 12 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Sixers | 25 | 21 | 21 | 17 | 84 | Win |
| Timberwolves | 18 | 9 | 20 | 19 | 66 | Loss |
Sixers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yeezyy v2 | 14 | 0 | 7 | 2 | 1 | 2 | 1 | 6 | 12 | 50.0 | 2 | 7 | 28.6 |
| Nonsmokers | 13 | 1 | 1 | 2 | 0 | 4 | 2 | 5 | 7 | 71.4 | 3 | 5 | 60.0 |
| Jetsettur | 28 | 5 | 10 | 4 | 0 | 2 | 4 | 12 | 22 | 54.5 | 4 | 8 | 50.0 |
| VII76x | 14 | 0 | 4 | 3 | 0 | 0 | 0 | 6 | 12 | 50.0 | 2 | 5 | 40.0 |
| Pr1nc3OfZamnda | 15 | 33 | 5 | 0 | 0 | 3 | 1 | 7 | 16 | 43.8 | 1 | 4 | 25.0 |
| Total | 84 | 39 | 27 | 11 | 1 | 11 | 8 | 36 | 69 | 52.2 | 12 | 29 | 41.4 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikeman 117 | 29 | 0 | 12 | 4 | 0 | 3 | 2 | 11 | 25 | 44.0 | 2 | 6 | 33.3 |
| ClutchxKing215 | 6 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 9 | 22.2 | 2 | 8 | 25.0 |
| PURExHUSTLE | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 57.1 | 2 | 3 | 66.7 |
| kdot8932 | 18 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 13 | 53.8 | 4 | 9 | 44.4 |
| datboykelz757 | 2 | 21 | 5 | 1 | 1 | 0 | 3 | 1 | 4 | 25.0 | 0 | 0 | 0 |
| Total | 66 | 28 | 18 | 5 | 1 | 5 | 11 | 25 | 58 | 43.1 | 10 | 26 | 38.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 84 | 66 |
| 39 | 28 |
| 27 | 18 |
| 11 | 5 |
| 1 | 1 |
| 11 | 5 |
| 8 | 11 |
| 36 | 25 |
| 69 | 58 |
| 52.2 | 43.1 |
| 12 | 10 |
| 29 | 26 |
| 41.4 | 38.5 |


Timberwolves