Details
| Date | Time | League | Season |
|---|---|---|---|
| May 27, 2025 | 9:00 pm | VBA | VBA Season 12 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Lakers | 14 | 29 | 11 | 15 | 69 | Loss |
| Los Angeles | 18 | 14 | 22 | 17 | 71 | Win |
Lakers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOExMACC | 24 | 0 | 12 | 4 | 0 | 3 | 3 | 10 | 22 | 45.5 | 1 | 3 | 33.3 |
| E4L1of1 | 8 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 7 | 42.9 | 2 | 6 | 33.3 |
| Ixk_skyblitz | 11 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 57.1 | 3 | 6 | 50.0 |
| Glxck x Iso | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 45.5 | 3 | 8 | 37.5 |
| x Im Dimes | 12 | 26 | 3 | 1 | 1 | 0 | 5 | 6 | 9 | 66.7 | 0 | 0 | 0 |
| Total | 69 | 29 | 18 | 9 | 1 | 5 | 11 | 28 | 56 | 50.0 | 9 | 23 | 39.1 |
Los Angeles
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurupted Nyx | 26 | 2 | 10 | 2 | 0 | 4 | 3 | 12 | 28 | 42.9 | 1 | 8 | 12.5 |
| SWITZO SN | 17 | 0 | 5 | 1 | 0 | 2 | 2 | 6 | 11 | 54.5 | 5 | 9 | 55.6 |
| xxSidewayz | 8 | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
| A Kid Named Sig | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 |
| ReturnOfBron | 18 | 24 | 6 | 2 | 2 | 1 | 4 | 9 | 12 | 75.0 | 0 | 0 | 0 |
| Total | 71 | 28 | 24 | 8 | 2 | 14 | 9 | 31 | 61 | 50.8 | 8 | 24 | 33.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 69 | 71 |
| 29 | 28 |
| 18 | 24 |
| 9 | 8 |
| 1 | 2 |
| 5 | 14 |
| 11 | 9 |
| 28 | 31 |
| 56 | 61 |
| 50.0 | 50.8 |
| 9 | 8 |
| 23 | 24 |
| 39.1 | 33.3 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Lakers | 69 - 71 |


Los Angeles