Details
Date | Time | League | Season |
---|---|---|---|
May 27, 2025 | 10:00 pm | VBA | VBA Season 12 |
Warriors
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AEATA8 | 10 | 1 | 7 | 0 | 0 | 1 | 6 | 5 | 14 | 35.7 | 0 | 4 | 0.0 |
Ay0tunechi | 11 | 2 | 4 | 1 | 0 | 1 | 3 | 4 | 7 | 57.1 | 3 | 6 | 50.0 |
Yo Relaxx | 27 | 1 | 6 | 2 | 0 | 2 | 4 | 11 | 22 | 50.0 | 5 | 9 | 55.6 |
LOM5STAR517 | 10 | 4 | 3 | 2 | 0 | 2 | 1 | 5 | 7 | 71.4 | 0 | 1 | 0.0 |
NC Trill GA | 4 | 14 | 2 | 1 | 0 | 3 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 |
Total | 62 | 22 | 22 | 6 | 0 | 7 | 15 | 27 | 56 | 48.2 | 8 | 20 | 40.0 |
Sixers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VII76x | 26 | 0 | 10 | 1 | 0 | 1 | 1 | 13 | 19 | 68.4 | 0 | 3 | 0.0 |
Nonsmokers | 2 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 4 | 25.0 | 0 | 1 | 0.0 |
Jetsettur | 19 | 1 | 2 | 3 | 0 | 0 | 3 | 9 | 14 | 64.3 | 1 | 3 | 33.3 |
OoRod#8414 | 25 | 0 | 1 | 3 | 0 | 1 | 2 | 11 | 15 | 73.3 | 3 | 6 | 50.0 |
Pr1nc3OfZamnda | 13 | 26 | 10 | 2 | 0 | 0 | 2 | 5 | 9 | 55.6 | 0 | 1 | 0.0 |
Total | 85 | 27 | 25 | 12 | 0 | 4 | 9 | 39 | 61 | 63.9 | 4 | 14 | 28.6 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
62 | 85 |
22 | 27 |
22 | 25 |
6 | 12 |
0 | 0 |
7 | 4 |
15 | 9 |
27 | 39 |
56 | 61 |
48.2 | 63.9 |
8 | 4 |
20 | 14 |
40.0 | 28.6 |