Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2025 | 10:00 pm | VBA | VBA Season 13 |
Sixers
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bwall3565 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
ChrisGoa7ed | 12 | 13 | 1 | 1 | 0 | 1 | 3 | 5 | 12 | 41.7 | 2 | 4 | 50.0 |
LmSoATL | 17 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 60.0 | 4 | 7 | 57.1 |
mikeeeicyy | 6 | 16 | 4 | 1 | 0 | 2 | 2 | 3 | 5 | 60.0 | 0 | 0 | 0 |
WaIlOnTwitch | 29 | 2 | 11 | 5 | 0 | 3 | 5 | 9 | 27 | 33.3 | 7 | 18 | 38.9 |
Total | 70 | 32 | 18 | 7 | 0 | 6 | 11 | 25 | 57 | 43.9 | 15 | 32 | 46.9 |
Spurs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3__AJ | 19 | 0 | 13 | 1 | 0 | 2 | 4 | 8 | 14 | 57.1 | 1 | 2 | 50.0 |
BetMyOver | 15 | 19 | 1 | 1 | 4 | 1 | 4 | 5 | 10 | 50.0 | 3 | 7 | 42.9 |
Noah | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 40.0 | 2 | 5 | 40.0 |
ReturnOfBron | 18 | 1 | 2 | 4 | 0 | 2 | 2 | 8 | 11 | 72.7 | 1 | 2 | 50.0 |
Been Dat Guy | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 50.0 | 3 | 6 | 50.0 |
Total | 69 | 22 | 20 | 8 | 4 | 7 | 10 | 27 | 48 | 56.3 | 10 | 22 | 45.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
70 | 69 |
32 | 22 |
18 | 20 |
7 | 8 |
0 | 4 |
6 | 7 |
11 | 10 |
25 | 27 |
57 | 48 |
43.9 | 56.3 |
15 | 10 |
32 | 22 |
46.9 | 45.5 |