Details
Date | Time | League | Season |
---|---|---|---|
July 27, 2025 | 10:00 pm | VBA | VBA Season 13 |
Suns
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
datboykelz757 | 12 | 19 | 1 | 0 | 0 | 1 | 4 | 6 | 7 | 85.7 | 0 | 0 | 0 |
himj6975 | 22 | 1 | 4 | 0 | 0 | 3 | 1 | 9 | 16 | 56.3 | 2 | 2 | 100.0 |
kdot8932 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 |
Mikeman 117 | 25 | 3 | 17 | 2 | 0 | 1 | 5 | 10 | 22 | 45.5 | 1 | 6 | 16.7 |
tpbraves57 | 14 | 1 | 1 | 4 | 0 | 1 | 0 | 5 | 8 | 62.5 | 4 | 7 | 57.1 |
Total | 76 | 24 | 23 | 6 | 0 | 7 | 10 | 31 | 54 | 57.4 | 8 | 16 | 50.0 |
Bulls
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I MixTape I | 7 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 12 | 25.0 | 1 | 7 | 14.3 |
Lukagocrazy | 44 | 0 | 7 | 6 | 0 | 2 | 4 | 19 | 34 | 55.9 | 4 | 8 | 50.0 |
Raw_TaLeNTz__3 | 4 | 19 | 11 | 4 | 0 | 3 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 |
Wespalmer7 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
chapter1name | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 10 | 80.0 | 6 | 8 | 75.0 |
Total | 80 | 23 | 21 | 10 | 1 | 7 | 7 | 33 | 60 | 55.0 | 12 | 25 | 48.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
76 | 80 |
24 | 23 |
23 | 21 |
6 | 10 |
0 | 1 |
7 | 7 |
10 | 7 |
31 | 33 |
54 | 60 |
57.4 | 55.0 |
8 | 12 |
16 | 25 |
50.0 | 48.0 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Suns ![]() | 76 - 80 | ![]() |