Details
| Date | Time | League | Season |
|---|---|---|---|
| August 3, 2025 | 9:00 pm | VBA | VBA Season 13 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Thunder | 18 | 7 | 21 | 26 | 72 | Win |
| Timberwolves | 13 | 20 | 14 | 12 | 59 | Loss |
Thunder
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| brfqk | 15 | 26 | 3 | 4 | 2 | 2 | 3 | 6 | 8 | 75.0 | 2 | 3 | 66.7 |
| Lespeciana | 14 | 2 | 9 | 1 | 0 | 2 | 3 | 5 | 13 | 38.5 | 0 | 2 | 0.0 |
| NapsCxmp | 13 | 3 | 5 | 3 | 0 | 3 | 0 | 5 | 16 | 31.3 | 3 | 14 | 21.4 |
| WGN | 15 | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 13 | 46.2 | 3 | 7 | 42.9 |
| Bron | 15 | 0 | 2 | 4 | 0 | 4 | 1 | 6 | 10 | 60.0 | 3 | 6 | 50.0 |
| Total | 72 | 31 | 21 | 13 | 2 | 12 | 7 | 28 | 60 | 46.7 | 11 | 32 | 34.4 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EvLeGrand | 5 | 24 | 4 | 0 | 0 | 4 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 |
| I Am Obeezy | 19 | 1 | 7 | 3 | 0 | 0 | 5 | 6 | 21 | 28.6 | 3 | 8 | 37.5 |
| Kurupted Nyx | 18 | 1 | 3 | 0 | 0 | 0 | 6 | 8 | 18 | 44.4 | 2 | 7 | 28.6 |
| Moembiid | 9 | 7 | 1 | 3 | 0 | 3 | 2 | 4 | 6 | 66.7 | 1 | 2 | 50.0 |
| Yeezyy v2 | 8 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 |
| Total | 59 | 33 | 16 | 7 | 0 | 10 | 14 | 22 | 55 | 40.0 | 8 | 21 | 38.1 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 72 | 59 |
| 31 | 33 |
| 21 | 16 |
| 13 | 7 |
| 2 | 0 |
| 12 | 10 |
| 7 | 14 |
| 28 | 22 |
| 60 | 55 |
| 46.7 | 40.0 |
| 11 | 8 |
| 32 | 21 |
| 34.4 | 38.1 |


Timberwolves