Details
| Date | Time | League | Season |
|---|---|---|---|
| November 23, 2025 | 9:00 pm | VBA | Szn 14 |
Clippers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChrisGoa7ed | 11 | 1 | 4 | 4 | 0 | 2 | 1 | 4 | 13 | 30.8 | 3 | 9 | 33.3 |
| Lukagocrazy | 37 | 0 | 6 | 2 | 0 | 1 | 3 | 16 | 32 | 50.0 | 3 | 12 | 25.0 |
| NapsCxmp | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 3 | 4 | 75.0 | 0 | 1 | 0.0 |
| NiLLy2F | 10 | 34 | 2 | 1 | 0 | 0 | 7 | 5 | 11 | 45.5 | 0 | 0 | 0 |
| Bwall3565 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 2 | 3 | 66.7 |
| Total | 70 | 41 | 17 | 7 | 0 | 4 | 13 | 30 | 63 | 47.6 | 8 | 25 | 32.0 |
Rockets
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BetMyOver | 3 | 9 | 6 | 0 | 0 | 2 | 1 | 1 | 11 | 9.1 | 1 | 9 | 11.1 |
| RussRebrands | 9 | 0 | 2 | 2 | 0 | 5 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 |
| Tayno | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 |
| Vasaji | 21 | 3 | 6 | 6 | 0 | 2 | 1 | 10 | 22 | 45.5 | 0 | 4 | 0.0 |
| Yeezyy v2 | 20 | 1 | 2 | 2 | 1 | 2 | 0 | 9 | 16 | 56.3 | 2 | 6 | 33.3 |
| Total | 55 | 18 | 16 | 10 | 1 | 11 | 5 | 24 | 56 | 42.9 | 6 | 25 | 24.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 70 | 55 |
| 41 | 18 |
| 17 | 16 |
| 7 | 10 |
| 0 | 1 |
| 4 | 11 |
| 13 | 5 |
| 30 | 24 |
| 63 | 56 |
| 47.6 | 42.9 |
| 8 | 6 |
| 25 | 25 |
| 32.0 | 24.0 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Clippers | 70 - 55 |


Rockets