Details
| Date | Time | League | Season |
|---|---|---|---|
| November 24, 2025 | 9:00 pm | VBA | Szn 14 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Rockets | 16 | 17 | 20 | 13 | 66 | Loss |
| Timberwolves | 21 | 22 | 18 | 21 | 82 | Win |
Rockets
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RussRebrands | 4 | 15 | 5 | 3 | 0 | 4 | 2 | 2 | 2 | 100.0 | 0 | 0 | 0 |
| Topherache | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 15 | 33.3 | 5 | 14 | 35.7 |
| Vasaji | 27 | 2 | 8 | 2 | 0 | 2 | 5 | 12 | 20 | 60.0 | 0 | 2 | 0.0 |
| Yeezyy v2 | 17 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 13 | 61.5 | 0 | 3 | 0.0 |
| xTreyday | 3 | 5 | 3 | 2 | 0 | 3 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
| Total | 66 | 23 | 21 | 7 | 0 | 11 | 12 | 28 | 55 | 50.9 | 6 | 23 | 26.1 |
Timberwolves
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 66 | 82 |
| 23 | 30 |
| 21 | 23 |
| 7 | 11 |
| 0 | 2 |
| 11 | 6 |
| 12 | 7 |
| 28 | 34 |
| 55 | 64 |
| 50.9 | 53.1 |
| 6 | 4 |
| 23 | 21 |
| 26.1 | 19.0 |


Timberwolves