Details
| Date | Time | League | Season |
|---|---|---|---|
| November 30, 2025 | 9:00 pm | VBA | Szn 14 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Lakers | 26 | 16 | 9 | 27 | 72 | Loss |
| Timberwolves | 17 | 12 | 17 | 36 | 82 | Win |
Lakers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I MixTape I | 11 | 0 | 1 | 2 | 0 | 1 | 2 | 5 | 7 | 71.4 | 1 | 1 | 100.0 |
| Zedozi | 21 | 4 | 11 | 2 | 0 | 2 | 3 | 10 | 16 | 62.5 | 0 | 3 | 0.0 |
| IBoxYu | 12 | 3 | 5 | 2 | 0 | 2 | 2 | 5 | 15 | 33.3 | 2 | 5 | 40.0 |
| UhhAndreww | 16 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 11 | 54.5 | 2 | 4 | 50.0 |
| Wild Wease | 12 | 21 | 3 | 1 | 0 | 0 | 2 | 6 | 12 | 50.0 | 0 | 0 | 0 |
| Total | 72 | 28 | 21 | 8 | 0 | 5 | 11 | 32 | 61 | 52.5 | 5 | 13 | 38.5 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IsoBallTv | 16 | 23 | 4 | 1 | 5 | 1 | 3 | 8 | 9 | 88.9 | 0 | 0 | 0 |
| o Ignant | 34 | 0 | 16 | 1 | 0 | 2 | 4 | 11 | 25 | 44.0 | 2 | 7 | 28.6 |
| TreBallTv | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 44.4 | 2 | 7 | 28.6 |
| Tayno | 23 | 1 | 1 | 3 | 1 | 3 | 1 | 10 | 13 | 76.9 | 3 | 5 | 60.0 |
| Flannels 2k | 9 | 1 | 4 | 1 | 0 | 1 | 1 | 3 | 6 | 50.0 | 3 | 6 | 50.0 |
| Total | 92 | 25 | 25 | 7 | 6 | 7 | 9 | 36 | 62 | 58.1 | 10 | 25 | 40.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 72 | 92 |
| 28 | 25 |
| 21 | 25 |
| 8 | 7 |
| 0 | 6 |
| 5 | 7 |
| 11 | 9 |
| 32 | 36 |
| 61 | 62 |
| 52.5 | 58.1 |
| 5 | 10 |
| 13 | 25 |
| 38.5 | 40.0 |


Timberwolves