Details
| Date | Time | League | Season |
|---|---|---|---|
| December 2, 2025 | 10:00 pm | VBA | Szn 14 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Sixers | 13 | 12 | 30 | 23 | 78 | Loss |
| Timberwolves | 25 | 28 | 20 | 12 | 85 | Win |
Sixers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donurs | 18 | 0 | 7 | 3 | 0 | 1 | 3 | 7 | 14 | 50.0 | 4 | 8 | 50.0 |
| Hzrnandez | 31 | 2 | 0 | 0 | 0 | 5 | 1 | 12 | 16 | 75.0 | 7 | 11 | 63.6 |
| JayVentersTV | 10 | 10 | 3 | 0 | 0 | 2 | 4 | 4 | 8 | 50.0 | 2 | 3 | 66.7 |
| Raw_TaLeNTz__3 | 11 | 18 | 6 | 0 | 1 | 1 | 3 | 4 | 10 | 40.0 | 1 | 1 | 100.0 |
| Vultxres | 8 | 0 | 7 | 0 | 0 | 3 | 0 | 3 | 8 | 37.5 | 1 | 6 | 16.7 |
| Total | 78 | 30 | 23 | 3 | 1 | 12 | 11 | 30 | 56 | 53.6 | 15 | 29 | 51.7 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| o Ignant | 13 | 0 | 14 | 6 | 0 | 3 | 2 | 5 | 8 | 62.5 | 2 | 2 | 100.0 |
| TreBallTv | 18 | 3 | 2 | 1 | 0 | 1 | 2 | 8 | 14 | 57.1 | 2 | 5 | 40.0 |
| Flannels 2k | 12 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 8 | 50.0 | 4 | 7 | 57.1 |
| mikeeeicyy | 18 | 23 | 6 | 0 | 2 | 1 | 1 | 8 | 13 | 61.5 | 0 | 0 | 0 |
| Tayno | 15 | 2 | 0 | 1 | 1 | 3 | 0 | 6 | 11 | 54.5 | 3 | 6 | 50.0 |
| Total | 76 | 29 | 23 | 9 | 3 | 9 | 5 | 31 | 54 | 57.4 | 11 | 20 | 55.0 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 78 | 76 |
| 30 | 29 |
| 23 | 23 |
| 3 | 9 |
| 1 | 3 |
| 12 | 9 |
| 11 | 5 |
| 30 | 31 |
| 56 | 54 |
| 53.6 | 57.4 |
| 15 | 11 |
| 29 | 20 |
| 51.7 | 55.0 |


Timberwolves