Details
| Date | Time | League | Season |
|---|---|---|---|
| February 21, 2026 | 1:26 am | VBA | Szn 15 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Cavaliers | 10 | 27 | 14 | 32 | 83 | Loss |
| 15-16 Cavs | 32 | 26 | 26 | 33 | 117 | Win |
Cavaliers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| brfqk | 6 | 12 | 5 | 0 | 0 | 0 | 3 | 3 | 5 | 60.0 | 0 | 0 | 0 |
| Copy Artist | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 |
| k1connor | 6 | 3 | 8 | 0 | 0 | 0 | 1 | 2 | 5 | 40.0 | 2 | 5 | 40.0 |
| NapsCxmp | 24 | 3 | 3 | 2 | 0 | 2 | 6 | 9 | 17 | 52.9 | 6 | 9 | 66.7 |
| Vasaji | 42 | 3 | 5 | 0 | 0 | 3 | 2 | 17 | 25 | 68.0 | 4 | 6 | 66.7 |
| Total | 83 | 24 | 21 | 2 | 0 | 5 | 13 | 33 | 55 | 60.0 | 13 | 22 | 59.1 |
15-16 Cavs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ChrisGoa7ed | 17 | 9 | 4 | 0 | 0 | 1 | 0 | 6 | 12 | 50.0 | 5 | 10 | 50.0 |
| Kurupted Nyx | 17 | 2 | 2 | 3 | 0 | 3 | 1 | 8 | 14 | 57.1 | 1 | 3 | 33.3 |
| Lukagocrazy | 33 | 17 | 19 | 6 | 0 | 5 | 0 | 16 | 20 | 80.0 | 0 | 1 | 0.0 |
| ShawnDaLastKing | 31 | 1 | 5 | 2 | 0 | 1 | 1 | 10 | 19 | 52.6 | 10 | 17 | 58.8 |
| Woebaited | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 70.0 | 5 | 5 | 100.0 |
| Total | 117 | 30 | 33 | 11 | 0 | 10 | 2 | 47 | 75 | 62.7 | 21 | 36 | 58.3 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 83 | 117 |
| 24 | 30 |
| 21 | 33 |
| 2 | 11 |
| 0 | 0 |
| 5 | 10 |
| 13 | 2 |
| 33 | 47 |
| 55 | 75 |
| 60.0 | 62.7 |
| 13 | 21 |
| 22 | 36 |
| 59.1 | 58.3 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| 15-16 Cavs | 80 - 58 |


15-16 Cavs