Details
| Date | Time | League | Season |
|---|---|---|---|
| June 16, 2023 | 11:42 pm | VBA | VBA Season 4 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Cavaliers | 16 | 13 | 16 | 22 | 67 | Win |
| 06-07 Cavs | 18 | 19 | 13 | 14 | 64 | Loss |
Cavaliers
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GaabageAssassin | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 50.0 | 1 | 2 | 50.0 |
| II ReDWateR II | 20 | 18 | 1 | 0 | 3 | 1 | 1 | 8 | 11 | 72.7 | 0 | 0 | 0 |
| kdot8932 | 7 | 10 | 3 | 0 | 0 | 0 | 4 | 3 | 7 | 42.9 | 1 | 3 | 33.3 |
| LJ53 | 19 | 1 | 3 | 4 | 0 | 2 | 2 | 9 | 20 | 45.0 | 0 | 3 | 0.0 |
| Traynor | 18 | 0 | 8 | 2 | 0 | 2 | 2 | 7 | 15 | 46.7 | 4 | 8 | 50.0 |
| Total | 67 | 30 | 17 | 7 | 3 | 5 | 11 | 28 | 55 | 50.9 | 6 | 16 | 37.5 |
06-07 Cavs
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bon Blast00 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
| ClutchxKing215 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 3 | 8 | 37.5 |
| ReturnOfBron | 42 | 3 | 6 | 5 | 1 | 3 | 3 | 18 | 21 | 85.7 | 3 | 3 | 100.0 |
| Movss X | 7 | 0 | 4 | 1 | 0 | 2 | 0 | 3 | 7 | 42.9 | 1 | 5 | 20.0 |
| RussRebrands | 3 | 10 | 0 | 1 | 2 | 4 | 2 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
| Total | 64 | 16 | 12 | 10 | 3 | 9 | 8 | 26 | 46 | 56.5 | 9 | 24 | 37.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 67 | 64 |
| 30 | 16 |
| 17 | 12 |
| 7 | 10 |
| 3 | 3 |
| 5 | 9 |
| 11 | 8 |
| 28 | 26 |
| 55 | 46 |
| 50.9 | 56.5 |
| 6 | 9 |
| 16 | 24 |
| 37.5 | 37.5 |
Past Meetings
| Date | Home | Results | Away | Time |
|---|---|---|---|---|
| Cavaliers | 67 - 64 |


06-07 Cavs