Details
Date | Time | League | Season |
---|---|---|---|
June 26, 2023 | 12:52 am | VBA | VBA Season 4 |
Cavs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traynor | 12 | 0 | 6 | 3 | 0 | 4 | 2 | 5 | 12 | 41.7 | 2 | 6 | 33.3 |
LJ53 | 38 | 1 | 4 | 2 | 0 | 5 | 2 | 16 | 25 | 64.0 | 2 | 5 | 40.0 |
CamOnCam | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 |
II ReDWateR II | 6 | 12 | 6 | 0 | 1 | 3 | 1 | 2 | 6 | 33.3 | 0 | 0 | 0 |
Total | 63 | 24 | 18 | 5 | 1 | 10 | 12 | 26 | 51 | 52.2 | 5 | 16 | 33.3 |
Nets
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CrystalSethh | 15 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 7 | 71.4 | 5 | 7 | 71.4 |
He Rattled | 5 | 2 | 2 | 1 | 0 | 2 | 2 | 2 | 10 | 20.0 | 1 | 7 | 14.3 |
xCHARLIEx | 6 | 13 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 |
xTreyday | 16 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 10 | 50.0 | 4 | 5 | 80.0 |
Total | 42 | 17 | 4 | 4 | 4 | 4 | 5 | 15 | 31 | 48.4 | 10 | 19 | 52.6 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
63 | 73 |
24 | 24 |
18 | 17 |
5 | 6 |
1 | 4 |
10 | 7 |
12 | 10 |
26 | 28 |
51 | 53 |
51.0 | 52.8 |
5 | 10 |
16 | 19 |
31.3 | 52.6 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Nets | 76 - 100 | Cavs |