Details
| Date | Time | League | Season |
|---|---|---|---|
| August 3, 2025 | 10:00 pm | VBA | VBA Season 13 |
Results
| Team | 1 | 2 | 3 | 4 | T | Outcome |
|---|---|---|---|---|---|---|
| Celtics | 18 | 28 | 18 | 32 | 96 | Win |
| Timberwolves | 18 | 14 | 12 | 16 | 60 | Loss |
Celtics
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E4L1of1 | 15 | 3 | 2 | 2 | 0 | 1 | 0 | 7 | 11 | 63.6 | 1 | 3 | 33.3 |
| FOExMACC | 22 | 12 | 17 | 1 | 0 | 2 | 2 | 9 | 17 | 52.9 | 4 | 9 | 44.4 |
| ShawnDaLastKing | 25 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 15 | 60.0 | 7 | 13 | 53.8 |
| tpbraves57 | 9 | 0 | 3 | 0 | 0 | 4 | 0 | 3 | 6 | 50.0 | 2 | 5 | 40.0 |
| x Im Dimes | 25 | 16 | 3 | 0 | 3 | 1 | 0 | 10 | 17 | 58.8 | 5 | 10 | 50.0 |
| Total | 96 | 31 | 27 | 4 | 3 | 8 | 2 | 38 | 66 | 57.6 | 19 | 40 | 47.5 |
Timberwolves
| Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AceBoogiee | 10 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | 9 | 44.4 | 2 | 6 | 33.3 |
| EvLeGrand | 15 | 24 | 3 | 0 | 0 | 3 | 5 | 7 | 11 | 63.6 | 0 | 1 | 0.0 |
| I Am Obeezy | 16 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 15 | 40.0 | 2 | 6 | 33.3 |
| Kurupted Nyx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moembiid | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 |
| Total | 44 | 27 | 9 | 2 | 0 | 5 | 8 | 18 | 40 | 45.0 | 5 | 17 | 29.4 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
| 96 | 44 |
| 31 | 27 |
| 27 | 9 |
| 4 | 2 |
| 3 | 0 |
| 8 | 5 |
| 2 | 8 |
| 38 | 18 |
| 66 | 40 |
| 57.6 | 45.0 |
| 19 | 5 |
| 40 | 17 |
| 47.5 | 29.4 |


Timberwolves