Details
Date | Time | League | Season |
---|---|---|---|
August 5, 2025 | 8:00 pm | VBA | VBA Season 13 |
Knicks
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A2TT | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 16.7 | 0 | 4 | 0.0 |
LOM5STAR517 | 8 | 10 | 1 | 0 | 0 | 1 | 2 | 4 | 7 | 57.1 | 0 | 0 | 0 |
o Ignant | 9 | 1 | 2 | 0 | 0 | 2 | 1 | 4 | 10 | 40.0 | 1 | 4 | 25.0 |
Woozyshattamon | 9 | 0 | 10 | 0 | 0 | 2 | 7 | 4 | 14 | 28.6 | 0 | 2 | 0.0 |
Yo Relaxx | 13 | 9 | 1 | 0 | 0 | 2 | 5 | 6 | 14 | 42.9 | 1 | 4 | 25.0 |
Total | 41 | 20 | 15 | 1 | 0 | 7 | 16 | 19 | 51 | 37.3 | 2 | 14 | 14.3 |
Spurs
Player | PTS | REB | AST | STL | BLK | PF | TO | FGM | FGA | FG% | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B3__AJ | 18 | 1 | 21 | 5 | 0 | 5 | 1 | 8 | 13 | 61.5 | 2 | 4 | 50.0 |
BetMyOver | 25 | 30 | 7 | 6 | 3 | 2 | 3 | 12 | 19 | 63.2 | 1 | 5 | 20.0 |
k1connor | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 84.6 | 1 | 2 | 50.0 |
TreBallTv | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 10 | 50.0 | 3 | 7 | 42.9 |
Been Dat Guy | 17 | 1 | 2 | 0 | 0 | 1 | 1 | 7 | 10 | 70.0 | 3 | 5 | 60.0 |
Total | 96 | 33 | 33 | 13 | 3 | 8 | 5 | 43 | 65 | 66.2 | 10 | 23 | 43.5 |
PTS
REB
AST
STL
BLK
PF
TO
FGM
FGA
FG%
3PM
3PA
3P%
41 | 96 |
20 | 33 |
15 | 33 |
1 | 13 |
0 | 3 |
7 | 8 |
16 | 5 |
19 | 43 |
51 | 65 |
37.3 | 66.2 |
2 | 10 |
14 | 23 |
14.3 | 43.5 |